Construction Technology
CLT (Cross Laminated Timber) - cross-glued wooden wall boards and floors for residential and non-residential buildings.
All information about CLT technology
3-layer
Thickness: 48 - 129 mm
Slats: 16 / 20 / 33 / 43 mm
5-layer
Thickness: 80 - 215 mm
Slats: 16 / 20 / 33 / 43 mm
7-layer
Thickness: 232 - 301 mm
Slats: 20 / 33 / 43 mm
Walls and partitions (up to 3000 mm) |
Geometric characteristics (the calculated width 1000 mm) |
|||||||||||||||||||
The cross-sectional area of longitudinal slats, cm2 | The cross-sectional area Gross, cm2 | Radius of gyration, cm | The weight of the plate, kN/m2 | Coefficient of working conditions | Section height coefficient | The compressive strength along fibers, MPa | The compressive strength across the grain, MPa | Bearing capacity, кН | ||||||||||||
№ | Layers | Thickness, mm | The configuration of the slats, mm | A (net) | A (q) | i (y) | G | K (mod) | Kh | f (c,0,d) | f (c,90,d) | 2,60 m | 2,80 m | 3,00 m | ||||||
1 | 3s | 48 | 16 | 16 | 16 | - | - | - | - | 320 | 480 | 1,386 | 0,24 | 0,8 | 0,8 | 13 | 1,8 | 24 | 21 | 18 |
2 | 3s | 60 | 20 | 20 | 20 | - | - | - | - | 400 | 600 | 1,732 | 0,3 | 0,8 | 0,8 | 13 | 1,8 | 47 | 41 | 36 |
3 | 3s | 99 | 33 | 33 | 33 | - | - | - | - | 660 | 990 | 2,858 | 0,495 | 0,8 | 0,8 | 13 | 1,8 | 213 | 184 | 160 |
4 | 3s | 106 | 43 | 20 | 43 | - | - | - | - | 860 | 1060 | 3,06 | 0,53 | 0,8 | 0,8 | 13 | 1,8 | 307 | 265 | 231 |
5 | 3s | 129 | 43 | 43 | 43 | - | - | - | - | 860 | 1290 | 3,724 | 0,645 | 0,8 | 0,8 | 14 | 1,8 | 505 | 435 | 379 |
6 | 5s | 80 | 16 | 16 | 16 | 16 | 16 | - | - | 480 | 800 | 2,309 | 0,4 | 0,8 | 0,8 | 13 | 1,8 | 103 | 89 | 78 |
7 | 5s | 97 | 16 | 16 | 16 | 16 | 33 | - | - | 650 | 970 | 2,8 | 0,485 | 0,8 | 0,8 | 13 | 1,8 | 201 | 173 | 151 |
8 | 5s | 100 | 20 | 20 | 20 | 20 | 20 | - | - | 600 | 1000 | 2,887 | 0,5 | 0,8 | 0,8 | 13 | 1,8 | 202 | 174 | 151 |
9 | 5s | 114 | 33 | 16 | 16 | 16 | 33 | - | - | 820 | 1140 | 3,291 | 0,57 | 0,8 | 0,8 | 14 | 1,8 | 371 | 320 | 279 |
10 | 5s | 123 | 20 | 20 | 43 | 20 | 20 | - | - | 830 | 1230 | 3,551 | 0,615 | 0,8 | 0,8 | 14 | 1,8 | 442 | 281 | 332 |
11 | 5s | 131 | 33 | 16 | 33 | 16 | 33 | - | - | 990 | 1310 | 3,782 | 0,655 | 0,8 | 0,8 | 15 | 1,8 | 614 | 540 | 471 |
12 | 5s | 165 | 33 | 33 | 33 | 33 | 33 | - | - | 990 | 1650 | 4,763 | 0,825 | 0,8 | 0,8 | 15 | 1,8 | 782 | 743 | 701 |
13 | 5s | 169 | 43 | 20 | 43 | 20 | 43 | - | - | 1290 | 1690 | 4,879 | 0,845 | 0,8 | 0,8 | 15 | 1,8 | 993 | 946 | 896 |
14 | 5s | 195 | 43 | 33 | 43 | 33 | 43 | - | - | 1290 | 1950 | 5,629 | 0,975 | 0,8 | 0,8 | 15 | 1,8 | 1090 | 1054 | 1016 |
15 | 5s | 215 | 43 | 43 | 43 | 43 | 43 | - | - | 1290 | 2150 | 6,207 | 1,075 | 0,8 | 0,8 | 15 | 1,8 | 1150 | 1120 | 1088 |
16 | 7s | 232 | 43 | 20 | 43 | 20 | 43 | 20 | 43 | 1720 | 2320 | 6,697 | 1,16 | 0,8 | 0,8 | 15 | 1,8 | 1513 | 1480 | 1444 |
17 | 7s | 271 | 43 | 33 | 43 | 33 | 43 | 33 | 43 | 1720 | 2710 | 7,823 | 1,355 | 0,8 | 0,8 | 15 | 1,8 | 1609 | 1584 | 1558 |
18 | 7s | 301 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 1720 | 3010 | 8,689 | 1,505 | 0,8 | 0,8 | 15 | 1,8 | 1671 | 1650 | 1628 |
APPLICATION FOR CALCULATION