Construction Technology
№ | Layers | Thickness | The configuration of the fins, mm |
Category C (two rough sides, required lining) |
Category B (one the front side, the second rough) |
Category A (two front side) |
||||||
Walls, partitions and floor slabs | Rub./m2 | |||||||||||
1 | 3s | 48 | 16 | 16 | 16 | - | - | - | - | 2160 | 2280 | 2400 |
2 | 3s | 60 | 20 | 20 | 20 | - | - | - | - | 2700 | 2850 | 3000 |
3 | 3s | 99 | 33 | 33 | 33 | - | - | - | - | 4455 | 4702 | 4950 |
4 | 3s | 106 | 43 | 20 | 43 | - | - | - | - | 4770 | 5035 | 5300 |
5 | 3s | 129 | 43 | 43 | 43 | - | - | - | - | 5805 | 6128 | 6450 |
6 | 5s | 80 | 16 | 16 | 16 | 16 | 16 | - | - | 3600 | 3800 | 4000 |
7 | 5s | 97 | 16 | 16 | 16 | 16 | 33 | - | - | 4365 | 4608 | 4850 |
8 | 5s | 100 | 20 | 20 | 20 | 20 | 20 | - | - | 4500 | 4750 | 5000 |
9 | 5s | 114 | 33 | 16 | 16 | 16 | 33 | - | - | 5130 | 5415 | 5700 |
10 | 5s | 123 | 20 | 20 | 43 | 20 | 20 | - | - | 5535 | 5843 | 6150 |
11 | 5s | 131 | 33 | 16 | 33 | 16 | 33 | - | - | 5895 | 6223 | 6550 |
12 | 5s | 165 | 33 | 33 | 33 | 33 | 33 | - | - | 7425 | 7838 | 8250 |
13 | 5s | 169 | 43 | 20 | 43 | 20 | 43 | - | - | 7605 | 8028 | 8450 |
14 | 5s | 195 | 43 | 33 | 43 | 33 | 43 | - | - | 8775 | 9263 | 9750 |
15 | 5s | 215 | 43 | 43 | 43 | 43 | 43 | - | - | 9675 | 10213 | 10750 |
16 | 7s | 232 | 43 | 20 | 43 | 20 | 43 | 20 | 43 | 10440 | 11020 | 11600 |
17 | 7s | 271 | 43 | 33 | 43 | 33 | 43 | 33 | 43 | 12195 | 12873 | 13550 |
18 | 7s | 301 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 13545 | 14298 | 15050 |
Laminated slab (array) | Rub./running meter | |||||||||||
1 | - | 80 | 80 | 3600 | 3900 | 4200 | ||||||
2 | - | 130 | 130 | 5850 | 6150 | 6450 | ||||||
3 | - | 180 | 180 | 8100 | 8400 | 8700 | ||||||
4 | - | 210 | 210 (130 + 80) | 9450 | 9750 | 10050 | ||||||
5 | - | 260 | 260 (130 + 80) | 11700 | 12000 | 12300 |
1) The design file for the machine - 300 p/m2
2) Drank in size, drinking window, doors and wall joints
a) 3s up to 100 mm - 700 p/m2
b) 5s up to 150 mm - 1200 p/m2
c) 5s up to 200 mm - 1700 p/m2
d) 7s up to 280 mm - 2200 p/m2
3) Treatment of walls from two sides k=1,5
4) Drank outlet and cable channels (open) - 200 p/m2
5) The grinding surface of the wall (on one side) - 200/m2.
APPLICATION FOR CALCULATION