Construction Technology
CLT COVER PLATE, TECHNICAL SPECIFICATIONS
CLT (Cross Laminated Timber) - cross-glued wooden wall boards and floors for residential and non-residential buildings.
All information about CLT technology
3-layer
Thickness: 48 - 129 mm
Slats: 16 / 20 / 33 / 43 mm
5-layer
Thickness: 80 - 215 mm
Slats: 16 / 20 / 33 / 43 mm
7-layer
Thickness: 232 - 301 mm
Slats: 20 / 33 / 43 mm
Overlap plates (width up to 3000 mm) |
Geometric characteristics (the calculated width 1000 mm) |
|||||||||||||||
The cross-sectional area of longitudinal slats, cm2 | The cross-sectional area Gross, cm2 | The radius of gyration, cm | The moment of inertia, см4 | The moment of resistance, cm3 | Own weight of the slab, kN/m2 | Bending strength, MPa | ||||||||||
№ | Layers | Thickness, mm | The configuration of the fins, mm | A (net) | A (q) | i (y) | l (y) | W (u) | G | f (m,d) | ||||||
1 | 3s | 48 | 16 | 16 | 16 | - | - | - | - | 320 | 480 | 1,386 | 921,6 | 384 | 0,24 | 9,65 |
2 | 3s | 60 | 20 | 20 | 20 | - | - | - | - | 400 | 600 | 1,732 | 1800 | 600 | 0,3 | 9,65 |
3 | 3s | 99 | 33 | 33 | 33 | - | - | - | - | 660 | 990 | 2,858 | 8086 | 1633,5 | 0,495 | 9,65 |
4 | 3s | 106 | 43 | 20 | 43 | - | - | - | - | 860 | 1060 | 3,06 | 9925 | 1872,67 | 0,53 | 11,54 |
5 | 3s | 129 | 43 | 43 | 43 | - | - | - | - | 860 | 1290 | 3,724 | 17889 | 2773,5 | 0,645 | 9,65 |
6 | 5s | 80 | 16 | 16 | 16 | 16 | 16 | - | - | 480 | 800 | 2,309 | 4267 | 1066,67 | 0,4 | 8,78 |
7 | 5s | 97 | 16 | 16 | 16 | 16 | 33 | - | - | 650 | 970 | 2,8 | 7606 | 1568,17 | 0,485 | 9,69 |
8 | 5s | 100 | 20 | 20 | 20 | 20 | 20 | - | - | 600 | 1000 | 2,887 | 8333 | 1666,67 | 0,5 | 8,78 |
9 | 5s | 114 | 33 | 16 | 16 | 16 | 33 | - | - | 820 | 1140 | 3,291 | 12346 | 2166 | 0,57 | 10,34 |
10 | 5s | 123 | 20 | 20 | 43 | 20 | 20 | - | - | 830 | 1230 | 3,551 | 15507 | 2521,5 | 0,615 | 9,76 |
11 | 5s | 131 | 33 | 16 | 33 | 16 | 33 | - | - | 990 | 1310 | 3,782 | 18734 | 2860 | 0,655 | 11,57 |
12 | 5s | 165 | 33 | 33 | 33 | 33 | 33 | - | - | 990 | 1650 | 4,763 | 37434 | 4537,5 | 0,825 | 9,38 |
13 | 5s | 169 | 43 | 20 | 43 | 20 | 43 | - | - | 1290 | 1690 | 4,879 | 40223 | 4760,17 | 0,845 | 11,67 |
14 | 5s | 195 | 43 | 33 | 43 | 33 | 43 | - | - | 1290 | 1950 | 5,629 | 61791 | 6337,5 | 0,975 | 10,24 |
15 | 5s | 215 | 43 | 43 | 43 | 43 | 43 | - | - | 1290 | 2150 | 6,207 | 82820 | 7704,17 | 1,075 | 9,38 |
16 | 7s | 232 | 43 | 20 | 43 | 20 | 43 | 20 | 43 | 1720 | 2320 | 6,697 | 104060 | 8970,67 | 1,16 | 11,44 |
17 | 7s | 271 | 43 | 33 | 43 | 33 | 43 | 33 | 43 | 1720 | 2710 | 7,823 | 165854 | 12240,17 | 1,355 | 9,98 |
18 | 7s | 301 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 1720 | 3010 | 8,689 | 227258 | 15166,67 | 1,505 | 9,11 |
* 14 MPa for plates with a width of 1 meter; 20 MPa for plates with a width of 3 meters. Intermediate values are determined by interpolation. | ||||||||||||||||
The modulus of elasticity E = 10 000 MPa |
LAMINATED SLAB (ARRAY), SPECIFICATIONS
![]() |
![]() |
Laminated slab (array) |
Geometric characteristics (the calculated width 1000 mm) |
||||||||
The cross-sectional area of longitudinal slats, cm2 |
Radius of gyration cm |
Moment of inertia cm4 |
Moment of resistance cm3 |
Bending strength, MPa | |||||
№ | The length of the plate, m | Slab thickness, mm | Plate width, m | The thickness of the slats, mm | A (net) | i (net) | l (total) | W (net) | F (m,r) |
1 | up to 18 | 80 | up to 1 | 40 (20) | 800 | 2,309 | 4267 | 1067 | 14-18 |
2 | up to 18 | 130 | up to 1 | 40 (20) | 1300 | 3,753 | 18308 | 2817 | 15-19 |
3 | up to 18 | 180 | up to 1 | 40 (20) | 1800 | 5,196 | 48600 | 5400 | 16-20 |
4 | up to 18 | 210 | up to 1 | 40 (20) | 2100 | 6,062 | 77175 | 7350 | 17-21 |
5 | up to 18 | 260 | up to 1 | 40 (20) | 2600 | 7,506 | 146467 | 11267 | 18-22 |
APPLICATION FOR CALCULATION